CE26
Bitte melden Sie sich an, um die Preise zu sehen.
Content:
1 Piece
Available, delivery time: 1-3 Tage
Product number:
CE26
Stock:
165
Product information "CE26"
| Replaces: | Zünd Z26 / 3910317 Kongsberg BLD-SF426 / 42458281 Bullmer 069726 iEcho E26 Mécanuméric 100610400 |
|---|
Properties "CE26"
| Application recommendations: | Model cardboard, Corrugated cardboard, Folding cardboard, Rubber, Polycarbonate (PC), Twin-wall sheet (PP), Sandwich panel, Aramid fabric, Glass fiber fabric, Carbon fiber fabric, Carbon fiber prepreg, Glass fiber prepreg, Leather hide, Wild leather, Leather hard, Felt, non-woven, Fabric natural fiber, Fabric synthetic fiber |
|---|---|
| Blade thickness (mm): | 0.63 |
| Length (mm): | 25 |
| Max cutting depth (mm): | 8.7 |
| Pre-cut: | 1,2 + 0,51 x Tm |
| Product material: | carbide, fine grain |
| Shaft width (mm): | 5.65 |
| Suitable for cutter: | Mécanuméric, Bullmer, Zünd / Wild, Colex, Esko / Kongsberg, iEcho |
| Tip / shape: | single edge, flattened |
| Type: | oscillating |
| cutting angle: | 65° |
| re-sharpenable: | re-sharpenable |
Data according to manufacturer. Errors and changes reserved.